SW-Pro series is a high-capacity LiFePO4 battery line made for commercial mobility — 60 V and 72 V platforms from 3584 Wh to 5529.6 Wh, in room-temperature and heated versions, for passenger tricycles, cargo tricycles, delivery vehicles, and utility vehicles.
Cái SW-Pro series is purpose-built for commercial vehicles that work hard every day — passenger tricycles, cargo tricycles, delivery vehicles, and utility vehicles that need longer operating hours and dependable endurance. With 60 V and 72 V platforms and nominal energy from 3584 Wh to 5529.6 Wh, the series offers multiple capacity options to suit different commercial workloads.
Every model is available in room-temperature or heated lithium iron phosphate versions, so operators can match the battery to their local climate and duty cycle. Standard charging voltages of 73 V (60 V models) and 87.6 V (72 V models), discharge cut-off voltages of 50 V and 60 V, and maximum discharge currents up to 100 A support high-frequency transport and delivery schedules. Flexible configurations adapt to different vehicle designs, while the durable construction helps commercial fleets cut maintenance frequency and improve day-to-day operating efficiency.
Tờ thông tin sản phẩm
| Product Model | SW-Pro-6060 | SW-Pro-6060 | SW-Pro-6080 | SW-Pro-6080 |
| Loại pin | Room temperature iron lithium | Heated lithium iron | Room temperature iron lithium | Heated lithium iron |
| Nominal Energy | 3584Wh | 3584Wh | 4608Wh | 4608Wh |
| Compound Mode | 20S1P | 20S1P | 20S1P | 20S1P |
| Electrical Parameters | ||||
| Standard Charging Voltage | 73V | 73V | 73V | 73V |
| Discharge Cutoff Voltage | 50V | 50V | 50V | 50V |
| Max Charging Current | 40A | 40A | 60A | 60A |
| Dòng xả tối đa | 65A | 65A | 100A | 100A |
| Temperature Range | ||||
| Charging Temp. | 0~60°C | 0~60°C | 0~60°C | 0~60°C |
| Discharge Temp. | -30~60℃ | -30~60℃ | -30~60°C | -30~60°C |
| Mechanical Parameters | ||||
| Product Size(mm) | 440*250*206.5mm| | 440*250*206.5mm | 443*260*206.5mm | 443*260*206.5mm |
| Product Weight | 33.6±1KG | 33.6±1KG | 37.5±1KG | 37.5±1KG |
| Product Model | SW-Pro-7260 | SW-Pro-7260 | SW-Pro-7280 | SW-Pro-7280 |
| Loại pin | Room-temperature iron lithium | Heated lithium iron | Room-temperature iron lithium | Heated lithium iron |
| Nominal Energy | 4300.8Wh | 4300.8Wh | 5529.6Wh | 5529.6Wh |
| Compound Mode | 24S1P | 24S1P | 24S1P | 24S1P |
| Electrical Parameters | ||||
| Standard Charging Voltage | 87.6V | 87.6V | 87.6V | 87.6V |
| Discharge Cutoff Voltage | 60V | 60V | 60V | 60V |
| Max Charging Current | 40A | 40A | 60A | 60A |
| Dòng xả tối đa | 65A | 65A | 100A | 100A |
| Temperature Range | ||||
| Charging Temp. | 0~60°C | 0~60°C | 0~60℃ | 0~50°C |
| Discharge Temp. | -30~60℃ | -30~60℃ | -30~60℃ | -30~60℃ |
| Mechanical Parameters | ||||
| Product Size(mm) | 519*250*206.5mm | 519*250*206.5mm | 520*260*206.5mm | 520*260*206.5mm |
| Product Weight | 39.5±1KG | 39.5±1KG | 43.8±1KG | 43.8±1KG |




Sản phẩm liên quan
Để lại lời nhắn
Nếu bạn quan tâm đến bất kỳ sản phẩm nào, vui lòng liên hệ với chúng tôi. Chúng tôi sẽ giới thiệu chi tiết hơn về các sản phẩm của mình cho bạn.

