SW-Ultra series is a high-capacity LiFePO4 battery range for heavy-duty mobility — 60 V and 72 V platforms from 6400 Wh to 15052 Wh, with room-temperature and heated versions for large electric tricycles, low-speed four-wheel vehicles, cargo vehicles, and transport equipment.
这 SW-Ultra series answers the needs of vehicles that demand more — higher capacity, longer runtime, and stronger load performance. Designed for large electric tricycles, low-speed four-wheel vehicles, cargo vehicles, and transport equipment, it spans 60 V and 72 V platforms with nominal energy from 6400 Wh to 15052 Wh, giving each vehicle size its own capacity match.
For commercial transport and heavy-duty work, the batteries provide stable power output for heavier loads and longer distances, with maximum discharge currents up to 200 A. Room-temperature and heated versions let users choose the right fit for their environment — select models charge at temperatures down to -20°C and discharge down to -30°C. The larger energy reserves mean longer operation between charges, making the SW-Ultra series well suited to logistics, passenger transportation, and other demanding daily operations.
产品信息表
| Product Model | SW-Ultra-64110A | SW-Ultra-64120 | SW-Ultra-64130 | SW-UItra-60130A | SW-Ultra-76160 | SW-UItra-72200A |
| 电池类型 | Room temperature/ heated lithium iron phosphate |
Room temperature/ heated lithium iron phosphate |
Room temperature/ heated lithium iron phosphate |
Heated lithium iron | Heated lithium iron | Heated lithium iron |
| Nominal Energy | 6400Wh | 6400Wh | 7168Wh | 8000Wh | 11520Wh | 15052Wh |
| Compound Mode | 20S1P | 20S1P | 20S1P | 2051P | 24S1P | 24S1P |
| Electrical Parameters | ||||||
| Standard Charging Voltage | 73V | 73V | 73V | 73V | 87.6V | 87.6V |
| Discharge Cutoff Voltage | 50V | 50V | 60V | 50V | 60V | 60V |
| Max Charging Current | 100A | 70A | 60A | 70A | 150A | 65.3A |
| 最大放电电流 | 120A | 150A | 125A | 130A | 180A | 196A |
| Temperature Range | ||||||
| Charging Temp. | 0~50°℃ | 0~60°℃ | 0~60°℃ | 0~60℃ | 0~60°℃ | -20~55°℃ |
| Discharge Temp. | -20~60°℃ | -20~60℃ | -20~65°℃ | -30~60°℃ | -20~60°℃ | -30~55°℃ |
| Mechanical Parameters | ||||||
| Product Size(mm) | 550*330*210 | 544*294*213 | 535*320*205 | 545*252*240 | 540*500*250 | 700*340*272 |
| Product Weight | 52±1KG | 50±1KG | 57.5±1KG | 57±1KG | 93±1KG | 107.5±1KG |
|
Product Model |
SW-Ultra-76110A | SW-Ultra-72120 | SW-Ultra-76130 | SW-Ultra-72130A | SW-Ultra-72300 | SW-Ultra-72300K |
| 电池类型 | Heated lithium iron | Room temperature/heated lithium iron phosphate |
Room temperature/heated lithium iron phosphate |
Heated lithium iron | Heated lithium iron | Heated lithium iron |
| Nominal Energy | 7680Wh | 7680Wh | 8601.6Wh | 9600Wh | 11520Wh | 15052Wh |
| Compound Mode | 24S1P | 24S1P | 24S1P | 24S1P | 24S1P | 24S1P |
| Electrical Parameters | ||||||
| Standard Charging Voltage | 87.6V | 87.6V | 87.6V | 87.6V | 87.6V | 87.6V |
| Discharge Cutoff Voltage | 60V | 60V | 60V | 60V | 60V | 60V |
| Max Charging Current | 100A | 70A | 60A | 70A | 140A | 100A |
| 最大放电电流 | 120A | 150A | 125A | 130A | 200A | 200A |
| Temperature Range | ||||||
| Charging Temp. | 0~50°℃ | 0~60°℃ | 0~60°℃ | 0~60℃ | 0~65°℃ | 0~60°℃ |
| Discharge Temp. | -20~50°℃ | -20~60°℃ | -20~60°℃ | -30~60°℃ | -20~65℃ | -30~60°℃ |
| Mechanical Parameters | ||||||
| Product Size(mm) | 550*330*250 | 545*320*227.8 | 490*443*210 | 600*270*250 | 984*377*250 | 670*540*280 |
| Product Weight | 61±1KG | 60±1KG | 69.5±1KG | 71±1KG | 158±1KG | 156±1KG |





相关产品
留言
如果您对我们的任何产品感兴趣,请联系我们。我们将向您详细介绍我们的产品。

