SW-Lite series is a smart LiFePO4 battery family built for light electric vehicles — 60 V and 72 V platforms with 1344 Wh to 3225.6 Wh of energy, compact footprints, and heated versions for e-bikes, e-scooters, small tricycles, and personal mobility.
SW-Lite batteries are engineered for everyday light mobility. Covering 60 V and 72 V platforms and nominal energy from 1344 Wh to 3225.6 Wh (configurations from 20S1P to 24S2P), the series gives vehicle makers and riders flexible capacity choices to match different power needs — from e-bikes and electric scooters to small tricycles and personal mobility vehicles.
The series stands out as a lightweight, high-efficiency upgrade over lead-acid batteries, cutting battery weight while improving energy efficiency and service life. Space-saving designs fit easily into different vehicle structures, and heated versions keep performance stable across wider temperature ranges. With standard charging voltages of 73 V (60 V models) and 87.6 V (72 V models), discharge cut-off voltages of 50 V and 60 V, and maximum discharge currents up to 65 A, the SW-Lite series is a dependable power choice for short-distance commuting, leisure riding, and urban transportation.
产品信息表
| Product Model | SW-Lite-6023 | SW-Lite-6435 | SW-Lite-6435L | SW-Lite-6445 |
| 电池类型 | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate |
| Nominal Energy | 1344Wh | 1920Wh | 1920Wh | 2688Wh |
| Compound Model | 20S1P | 20S1P | 20S1P | 20S2P |
| Electrical Parameters | ||||
| Standard Charging Voltage | 73V | 73V | 73V | 73V |
| Discharge Cutoff Voltage | 50V | 50V | 50V | 50V |
| Max Charging Current | 20A | 30A | 15A | 40A |
| 最大放电电流 | 40A | 45A | 45A | 65A |
| Temperature Range | ||||
| Charging Temp. | 0~55℃ | -10~60℃ | 0~60℃ | 0~55℃ |
| Discharge Temp. | -20~55℃ | -30~60°C | -10~60℃ | -20~55℃ |
| Mechanical Parameters | ||||
| Product Size(mm) | 329*182*157mm | 363*215*175mm | 178*170*315mm | 345*225*176mm |
| Product Weight | 9±1KG | 13.5±1KG | 16±1KG | 21±1KG |
| Product Model | SW-Lite-7223 | SW-Lite-7635 | SW-Lite-7635L | SW-Lite-7245 |
| 电池类型 | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate | Room temperature/heated lithium iron phosphate |
| Nominal Energy | 1612.8Wh | 2304Wh | 2304Wh | 3225.6Wh |
| Compound Mode | 24S1P | 24S1P | 24S1P | 24S2P |
| Electrical Parameters | ||||
| Standard Charging Voltage | 87.6V | 87.6V | 87.6V | 87.6V |
| Discharge Cutoff Voltage | 60V | 60V | 60V | 60V |
| Max Charging Current | 20A | 30A | 15A | 40A |
| 最大放电电流 | 40A | 45A | 45A | 65A |
| Temperature Range | ||||
| Charging Temp. | 0~55°℃ | -10~60℃ | 0~60℃ | 0~55℃ |
| Discharge Temp. | -20~55℃ | -30~60℃ | -10~60℃ | -20~55℃ |
| Mechanical Parameters | ||||
| Product Size(mm) | 329*182*157mm | 363*215*175mm | 202*155*339mm | 425*225*176mm |
| Product Weight | 10.5±1KG | 15.5±1KG | 18±1KG | 25±1KG |






留言
如果您对我们的任何产品感兴趣,请联系我们。我们将向您详细介绍我们的产品。

