The FS5KS5121 is a highly versatile 5KVA solar energy storage inverter designed for floor-mounted indoor installations. This system efficiently combines a 5000W rated AC output with a robust 6000W maximum PV input, allowing users to safely maximize their solar generation. Engineered with a built-in 80A solar charger and a wide MPPT operation range of 120-500V, it ensures optimal energy harvesting throughout the day. The system features a modular, stackable battery architecture utilizing reliable LFP cells, enabling scalable energy storage from 5.12kWh up to 15.36kWh across one to three modules. With capabilities for grid feed-in and seamless WiFi monitoring, it serves as a powerful, centralized hub for modern residential power management.
5-15kWh Stackable Home ESS Specification document
Product Advantages and Features
Flexible Capacity Scaling:
The stackable battery design allows users to seamlessly expand their system energy using 1 to 3 LFP modules, easily scaling the total capacity from 5120Wh up to 15360Wh.
High-Yield Solar Harvesting:
Supports a maximum PV input power of 6000W and operates efficiently across a wide MPPT voltage range of 120-500V, maximizing daily energy capture.
Reliable Emergency Backup:
Delivers a continuous rated output power of 5000W with a peak emergency output of 10000VA, ensuring load stability with a rapid transfer time of <10ms during outages.
Advanced Battery Integration:
Features a dedicated lithium battery activation function and utilizes durable LFP cells that deliver an exceptional lifespan of ≥6000 cycles.
Smart Connectivity & Control:
Comes equipped with built-in WiFi monitoring, allowing users to track real-time system performance via an LCD or mobile APP, while supporting standard CAN and RS485 communication protocols.
Optimized Energy Distribution:
Features dual AC output for prioritized load management and natively supports grid feed-in, enabling users to export excess power for regional utility benefits.
Product Information Sheet
| Model | FS5KS5121 | FS5KS5122 | FS5KS5123 |
| 1 Battery Module | 2 Battery Module | 3 Battery Module | |
| PV Input | |||
| Rated Voltage (V) | 350-360 | ||
| MPPT Voltage Operation Range (V) | 120-500 | ||
| Max Input Power (W) | 6000 | ||
| Max Input Voltage (V) | 500 | ||
| Max Input Current (A) | 18 | ||
| AC Input & Output (Grid) | |||
| Max AC Input Current (A) | 40 | ||
| Rated Output Power (W) | 5000 | ||
| Max Output Power(VA) | 5000 | ||
| Rated Output Current (A) | 21.7 | ||
| Max Output Current (A) | 23.9 | ||
| Rated Output Voltage (V) | 220/230/240 | ||
| THDI | <3% (Nominal Power) | ||
| Emergency Output | |||
| Max Output Power (VA) | 5000 | ||
| Peak Output Power (VA) | 10000 | ||
| Max Output Current (A) | 16-26.1 | ||
| Rated Output Voltage (V) | 220/230/240(+/-0.2%) | ||
| Output Frequency (Hz) | 50/60(+/-0.2%) | ||
| THDU | <2% | ||
| Transfer Time(ms) | <10 | ||
| Efficiency | |||
| Max Battery Discharge Efficiency | 91% | ||
| Max Charge Efficiency (PV to battery)@Full load | 98.50% | ||
| System Parameter | |||
| Dimensions (W*D*H) | 674*170*775mm | 674*170*1135mm | 674*170*1535mm |
| Work Temperature Rang(℃) | -20~+60 (Derating @45 ℃) | ||
| Storage Temperature(℃) | -20~+45 | ||
| Storage RH(%)1 | 5%~90% (non-condensing) | ||
| Altitude (m) | <2000 | ||
| Ingress Protection | IP21 | ||
| Dispaly | LCD/APP | ||
| Cooling Method | Natural cooling | ||
| Inverter Topology | Non-isolated | ||
| Installation | Floor-mount | ||
| Battery Pack Specification | |||
| Cell Type | LFP | ||
| Cell Configuration | 16S1P | ||
| Nominal Voltage (V) | 51.2 | ||
| Nominal Capa ity (Ah) | 100 | ||
| Nominal Energy / Module (Wh) | 5120 | ||
| System Energy (Wh) | 5120(1 Module) | 10240(2 Modules) | 15360(3 Modules) |
| Charge Voltage (V) | 58 | ||
| Max Charging Current (A) | 100 | ||
| Max Discharging Current (A) | 100 | ||
| Charge Temperature Range (°C) | 0~45 | ||
| Discharge Temperature Range (°C) | -20~60 | ||
| Storage Temperature Range (C) | -20~45 | ||
| Humidity (%) | 5~95%RH | ||
| Cooling Method | Natural cooling | ||
| Cycle Life (Time) | ≥6000(80% DOD, Remaining 80%) | ||
| Communication | CAN & RS485 | ||
| Weight (kg) | 55 | ||
Product details image


Leave a Message
If you are interested in any product, please contact us. We will introduce our products to you in more detail
